Each Panacur blue packet contains 5.2g or 5200Mg. Feed at 5.2g for 250 Lbs. (double rate to kill tape worms) You do not have to continually feed worming to camelids like you would horses. Panacur may be overdosed somewhat (beyond the 2X) to assure proper dosage with no ill effects.
Panacur Granuals Dosage Chart
        1 packet + 
Dosage as a Dosage as a
Weight in (Lbs)
Dosage in Mg.
% of Packet Weight in (Lbs) Dosage in Mg. % of Packet
30 624 12% 255 5,304 2%
35 728 14% 260 5,408 4%
40 832 16% 265 5,512 6%
45 936 18% 270 5,616 8%
50 1,040 20% 275 5,720 10%
55 1,144 22% 280 5,824 12%
60 1,248 24% 285 5,928 14%
65 1,352 26% 290 6,032 16%
70 1,456 28% 295 6,136 18%
75 1,560 30% 300 6,240 20%
80 1,664 32% 305 6,344 22%
85 1,768 34% 310 6,448 24%
90 1,872 36% 315 6,552 26%
95 1,976 38% 320 6,656 28%
100 2,080 40% 325 6,760 30%
105 2,184 42% 330 6,864 32%
110 2,288 44% 335 6,968 34%
115 2,392 46% 340 7,072 36%
120 2,496 48% 345 7,176 38%
125 2,600 50% 350 7,280 40%
130 2,704 52% 355 7,384 42%
135 2,808 54% 360 7,488 44%
140 2,912 56% 365 7,592 46%
145 3,016 58% 370 7,696 48%
150 3,120 60% 375 7,800 50%
155 3,224 62% 380 7,904 52%
160 3,328 64% 385 8,008 54%
165 3,432 66% 390 8,112 56%
170 3,536 68% 395 8,216 58%
175 3,640 70% 400 8,320 60%
180 3,744 72% 405 8,424 62%
185 3,848 74% 410 8,528 64%
190 3,952 76% 415 8,632 66%
195 4,056 78% 420 8,736 68%
200 4,160 80% 425 8,840 70%
205 4,264 82% 430 8,944 72%
210 4,368 84% 435 9,048 74%
215 4,472 86% 440 9,152 76%
220 4,576 88% 445 9,256 78%
225 4,680 90% 450 9,360 80%
230 4,784 92% 455 9,464 82%
235 4,888 94% 460 9,568 84%
240 4,992 96% 465 9,672 86%
245 5,096 98% 470 9,776 88%
250 5,200 100% 475 9,880 90%

Tap your back button, please.